← Results
Result
Scoresheet
| Con Artists | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | 1 | W | Trevor Brenchley | |
| Mick Bell-Hughes | W | 2 | Tommy Lee | |
| Andy Stevens | W | 3 | Gary Williamson | |
| Steve Thompson | 4 | W | Mark Stevens | |
| Ben Harding | W | 5 | Gary Tate | |
| Set 2 | ||||
| Danny Bell-Hughes | W | 6 | Tommy Lee | |
| Mick Bell-Hughes | W | 7 | Steve Hills | |
| Andy Stevens | 8 | W | Mark Stevens | |
| Steve Thompson | W | 9 | Gary Tate | |
| Ben Harding | W | 10 | Trevor Brenchley | |
| Set 3 | ||||
| Danny Bell-Hughes | W | 11 | Mark Stevens | |
| Mick Bell-Hughes | 12 | W | Gary Williamson | |
| Andy Stevens | W | 13 | Tommy Lee | |
| Steve Thompson | 14 | W | Trevor Brenchley | |
| Ben Harding | W | 15 | Steve Hills | |
| Set 4 | ||||
| W | 16 | Gary Tate | ||
| Total | 11 | 5 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 3 | 3 | 0 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| Mick Bell-Hughes | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 16:24:28 UTC