← Results
Result
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Williamson | 1 | 0 | 1 | 0 |
| Jim Williams | 1 | 0 | 1 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Matthew Johnson | 1 | 0 | 1 | 0 |
| Phil Witts | 2 | 1 | 1 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Tommy Lee | 1 | 0 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 1 | 1 | 0 |
| Dave Helme | 1 | 0 | 1 | 0 |
| Jamie Taylor | 2 | 1 | 1 | 0 |
| Steve Cowan | 2 | 2 | 0 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 2 | 0 | 0 |
| Wayne Young | 1 | 0 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 16:54:32 UTC