← Results
Result
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Jim Williams | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Steve Thompson | 1 | 0 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| Emily Diamond | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:24:19 UTC