← Results
Result
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 2 | 0 | 0 |
| Gary Williamson | 1 | 1 | 0 | 0 |
| Gary WilliamsonGiven | 1 | 1 | 0 | 0 |
| Jim Williams | 2 | 0 | 2 | 0 |
| Steve Hills | 1 | 0 | 1 | 0 |
| Steve HillsGiven | 1 | 1 | 0 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Tommy Lee | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 2 | 2 | 0 | 0 |
| Danny Grant | 2 | 1 | 1 | 0 |
| Dave Riley | 2 | 1 | 1 | 0 |
| Jamie Yerrall | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:42:34 UTC