← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | W | 1 | Callum Stevens | |
| Mike Yarnell | W | 2 | Steve Thompson | |
| Andrew Wilkinson | 3 | W | Ben Shave | |
| Chris Booth | W | 4 | Andy Stevens | |
| Harley Neviani | 5 | W | George Spittle | |
| Set 2 | ||||
| Mike Yarnell | 6 | W | Callum Stevens | |
| Dan Mountain | 7 | W | Steve Thompson | |
| Harley Neviani | W | 8 | Ben Shave | |
| Andrew Wilkinson | W | 9 | Andy Stevens | |
| Chris Booth | W | 10 | George Spittle | |
| Set 3 | ||||
| Dan Mountain | W | 11 | George Spittle | |
| Mike Yarnell | 12 | W | Andy Stevens | |
| Andrew Wilkinson | W | 13 | Steve Thompson | |
| Chris Booth | W | 14 | Ben Shave | |
| Harley Neviani | 15 | W | Callum Stevens | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 3 | 0 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 13:31:18 UTC