← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Dave Dean | |
| Gary Williamson | 2 | W | Dan Morrison | |
| Mark Stevens | W | 3 | Dave Clark | |
| Gary Tate | 4 | W | Tony Collins | |
| Trevor Brenchley | W | 5 | Brian Carter | |
| Set 2 | ||||
| Steve Hills | W | 6 | Kenny Sharpe | |
| Tommy Lee | W | 7 | Dan Morrison | |
| Gary Williamson | W | 8 | Dave Dean | |
| Mark Stevens | W | 9 | Brian Carter | |
| Trevor Brenchley | 10 | W | Tony Collins | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Dave Clark | |
| Gary Tate | 12 | W | Dave Dean | |
| Mark Stevens | W | 13 | Kenny Sharpe | |
| Steve Hills | 14 | W | Tony Collins | |
| Trevor Brenchley | 15 | W | Dan Morrison | |
| Set 4 | ||||
| Tommy Lee | W | 16 | ||
| Total | 9 | 7 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 4 | 3 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clark | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:14:37 UTC