← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Brenchley | 1 | W | Jon Hopkins | |
| Gary Williamson | 2 | W | Rick Clifton | |
| Mark Stevens | 3 | W | Jake Horrocks | |
| Steve Hills | 4 | W | Gary Huckstepp | |
| Gary Tate | 5 | W | Matt Clifford | |
| Set 2 | ||||
| Gary Tate | 6 | W | Jake Horrocks | |
| Mark Stevens | 7 | W | Rick Clifton | |
| Gary Williamson | W | 8 | Jon Hopkins | |
| Trevor Brenchley | 9 | W | Gary Huckstepp | |
| Steve Hills | 10 | W | Matt Clifford | |
| Set 3 | ||||
| Trevor Brenchley | W | 11 | Matt Clifford | |
| Gary Williamson | W | 12 | Jake Horrocks | |
| Mark Stevens | W | 13 | Gary Huckstepp | |
| Steve Hills | 14 | W | Jon Hopkins | |
| Gary Tate | 15 | W | Rick Clifton | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 3 | 0 | 1 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 06:13:56 UTC