← Results
Result
Scoresheet
| The Magic | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Gary Tate | |
| Keiran Marden | W | 2 | Mark Stevens | |
| Daniel Nisbet | W | 3 | Gary Williamson | |
| Rod Gaskell | 4 | W | Tommy Lee | |
| Steve Jepson | W | 5 | Trevor Brenchley | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Tommy Lee | |
| Keiran Marden | W | 7 | Steve Hills | |
| Daniel Nisbet | W | 8 | Mark Stevens | |
| Rod Gaskell | 9 | W | Trevor Brenchley | |
| Steve Jepson | W | 10 | Gary Williamson | |
| Set 3 | ||||
| Daniel Nisbet | 11 | W | Tommy Lee | |
| Keiran Marden | W | 12 | Trevor Brenchley | |
| Jamie Yerrall | W | 13 | Steve Hills | |
| Rod Gaskell | 14 | W | Mark Stevens | |
| Steve Jepson | W | 15 | Gary Tate | |
| Set 4 | ||||
| W | 16 | Steve Hills | ||
| Total | 12 | 4 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 1 |
| Keiran Marden | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 0 | 3 | 0 |
| Steve Jepson | 3 | 3 | 0 | 1 |
| Total | 16 | 12 | 4 | 2 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 09:53:48 UTC