← Results
Result
Scoresheet
| Locomotive B | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Kyle Bryant | |
| Gary Williamson | W | 2 | Simon Hooton | |
| Mark Stevens | 3 | W | Elliott Hollidge | |
| Gary Tate | 4 | W | Andy Hofer | |
| Trevor Brenchley | W | 5 | Shane Sims | |
| Set 2 | ||||
| Steve Hills | 6 | W | Simon Hooton | |
| Tommy Lee | W | 7 | Elliott Hollidge | |
| Gary Williamson | 8 | W | Kevin North | |
| Mark Stevens | W | 9 | Kyle Bryant | |
| Trevor Brenchley | 10 | W | Andy Hofer | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Andy Hofer | |
| Gary Tate | 12 | W | Shane Sims | |
| Mark Stevens | 13 | W | Simon Hooton | |
| Steve Hills | 14 | W | Kevin North | |
| Trevor Brenchley | 15 | W | Elliott Hollidge | |
| Set 4 | ||||
| Gary Tate | W | 16 | Shane Sims | |
| Total | 6 | 10 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 3 | 0 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 2 | 2 | 0 | 0 |
| Kyle Bryant | 2 | 0 | 2 | 0 |
| Shane Sims | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:55:02 UTC