← Results
Result
Scoresheet
| Locomotive B | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Jake Thorne | |
| Gary Williamson | 2 | W | Lewis Horne | |
| Gary Tate | 3 | W | Jake North | |
| Steve Hills | W | 4 | Matt Hart | |
| Mark Stevens | 5 | W | Joe Taylor | |
| Set 2 | ||||
| Gary Williamson | 6 | W | Joe Taylor | |
| Tommy Lee | 7 | W | Matt Hart | |
| Gary Tate | 8 | W | Lewis Horne | |
| Mark Stevens | W | 9 | Jake Thorne | |
| Steve Hills | W | 10 | Jake North | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Jake North | |
| Gary Williamson | W | 12 | Matt Hart | |
| Mark Stevens | W | 13 | Lewis Horne | |
| Steve Hills | W | 14 | Joe Taylor | |
| Gary Tate | 15 | W | Jake Thorne | |
| Set 4 | ||||
| Tommy Lee | W | 16 | ||
| Total | 9 | 7 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 3 | 3 | 0 | 0 |
| Tommy Lee | 4 | 3 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 1 | 2 | 0 |
| Jake Thorne | 3 | 1 | 2 | 0 |
| Joe Taylor | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:46:41 UTC