← Results
Result
Scoresheet
| Con Artists | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Callum Stevens | W | 1 | Mike Yarnell | |
| Steve Thompson | 2 | W | Dan Mountain | |
| Ben Harding | 3 | W | Andrew Wilkinson | |
| George Spittle | 4 | W | Harley Neviani | |
| Andy Stevens | W | 5 | Chris Booth | |
| Set 2 | ||||
| Callum Stevens | 6 | W | Dan Mountain | |
| Ben Harding | W | 7 | Chris Booth | |
| Steve Thompson | W | 8 | Harley Neviani | |
| Andy Stevens | 9 | W | Mike Yarnell | |
| George Spittle | 10 | W | Andrew Wilkinson | |
| Set 3 | ||||
| Callum Stevens | W | 11 | Andrew Wilkinson | |
| Steve Thompson | 12 | W | Chris Booth | |
| George Spittle | W | 13 | Mike Yarnell | |
| Ben Harding | 14 | W | Dan Mountain | |
| Andy Stevens | W | 15 | Harley Neviani | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:38:48 UTC