← Results
Result
Scoresheet
| The Breakroom X | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Gary Tate | |
| Tony Collins | 2 | W | Mark Stevens | |
| Dan Morrison | W | 3 | Gary Williamson | |
| Brian Carter | 4 | W | Tommy Lee | |
| Steve Knott | W | 5 | Steve Hills | |
| Set 2 | ||||
| Dave Clark | 6 | W | Tommy Lee | |
| Steve Knott | 7 | W | Mark Stevens | |
| Dave Dean | 8 | W | Gary Williamson | |
| Dan Morrison | W | 9 | Steve Hills | |
| Tony Collins | W | 10 | Gary Tate | |
| Set 3 | ||||
| Tony Collins | 11 | W | Tommy Lee | |
| Dave Clark | W | 12 | Gary Williamson | |
| Dave Dean | W | 13 | Steve Hills | |
| Kenny Sharpe | W | 14 | Mark Stevens | |
| Dan Morrison | W | 15 | Gary Tate | |
| Set 4 | ||||
| Steve Knott | 16 | W | ||
| Total | 9 | 7 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 1 | 0 | 1 | 0 |
| Dan Morrison | 3 | 3 | 0 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clark | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 1 | 2 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:27:19 UTC