← Results
Result
Scoresheet
| The Snakes | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | W | 1 | Gary Tate | |
| Scott Hanson | W | 2 | Mark Stevens | |
| Jon Hopkins | W | 3 | Gary Williamson | |
| Matt Clifford | 4 | W | Tommy Lee | |
| Rick Clifton | W | 5 | Trevor Brenchley | |
| Set 2 | ||||
| Gary Huckstepp | 6 | W | Tommy Lee | |
| Scott Hanson | W | 7 | Gary Williamson | |
| Jake Horrocks | 8 | W | Trevor Brenchley | |
| Jon Hopkins | W | 9 | Steve Hills | |
| Rick Clifton | W | 10 | Mark Stevens | |
| Set 3 | ||||
| Matt Clifford | 11 | W | Gary Tate | |
| Gary Huckstepp | 12 | W | Mark Stevens | |
| Scott Hanson | W | 13 | Steve Hills | |
| Rick Clifton | 14 | W | Tommy Lee | |
| Jon Hopkins | W | 15 | Trevor Brenchley | |
| Set 4 | ||||
| Jake Horrocks | W | 16 | Gary Williamson | |
| Total | 10 | 6 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 0 | 2 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 3 | 0 | 0 |
| Matt Clifford | 2 | 0 | 2 | 0 |
| Rick Clifton | 3 | 2 | 1 | 1 |
| Scott Hanson | 3 | 3 | 0 | 1 |
| Total | 16 | 10 | 6 | 2 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 3 | 0 | 3 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:20:33 UTC