← Results
Result
Scoresheet
| Locomotive B | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Greg Knell | |
| Gary Tate | 2 | W | Joe Griffin | |
| Mark Stevens | 3 | W | Ryan Petto | |
| Steve Hills | W | 4 | Michael McGuinness | |
| Gary Williamson | 5 | W | Ant Wilson | |
| Set 2 | ||||
| Gary Tate | 6 | W | Ant Wilson | |
| Tommy Lee | 7 | W | Michael McGuinness | |
| Gary Williamson | W | 8 | Joe Griffin | |
| Mark Stevens | W | 9 | Wilson Guest | |
| Steve Hills | W | 10 | Ryan Petto | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Ant Wilson | |
| Gary Williamson | W | 12 | Greg Knell | |
| Mark Stevens | W | 13 | Michael McGuinness | |
| Steve Hills | W | 14 | Joe Griffin | |
| Gary Tate | W | 15 | Ryan Petto | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 3 | 0 | 1 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ant Wilson | 3 | 2 | 1 | 0 |
| Greg Knell | 2 | 0 | 2 | 0 |
| Joe Griffin | 3 | 1 | 2 | 0 |
| Michael McGuinness | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:19:17 UTC