← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Yarnell | 1 | W | Tony Longhurst | |
| Andrew Wilkinson | W | 2 | Keir Boxall | |
| John Sampson | 3 | W | Simon Fullagar | |
| Paul Wright | W | 4 | Neal Terry | |
| Dan Mountain | W | 5 | Steve Kendrick | |
| Set 2 | ||||
| Paul Wright | W | 6 | Tony Longhurst | |
| John Sampson | W | 7 | Keir Boxall | |
| Andrew Wilkinson | W | 8 | Steve Kendrick | |
| Dan Mountain | W | 9 | Neal Terry | |
| Chris Booth | W | 10 | Simon Fullagar | |
| Set 3 | ||||
| John Sampson | W | 11 | Tony Longhurst | |
| Andrew Wilkinson | 12 | W | Neal Terry | |
| Paul Wright | 13 | W | Steve Kendrick | |
| Mike Yarnell | W | 14 | Simon Fullagar | |
| Dan Mountain | 15 | W | Keir Boxall | |
| Set 4 | ||||
| Chris Booth | 16 | W | ||
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 2 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 2 | 1 | 1 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 3 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 1 | 2 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 12:40:45 UTC