← Results
Result
Scoresheet
| BARNy Army | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | W | Mike Yarnell | |
| Chris Beale | 2 | W | John Sampson | |
| Ashley Stephenson | W | 3 | Andrew Wilkinson | |
| Andy Thorn | 4 | W | Dan Mountain | |
| Matt Coleman | W | 5 | Harley Neviani | |
| Set 2 | ||||
| Steve Hill | W | 6 | John Sampson | |
| Chris Beale | 7 | W | Harley Neviani | |
| Ashley Stephenson | 8 | W | Dan Mountain | |
| Alan Thorn | 9 | W | Mike Yarnell | |
| Matt Coleman | 10 | W | Andrew Wilkinson | |
| Set 3 | ||||
| Steve Hill | W | 11 | Andrew Wilkinson | |
| Chris Beale | 12 | W | Mike Yarnell | |
| Matt Coleman | 13 | W | Dan Mountain | |
| Alan Thorn | 14 | W | John Sampson | |
| Andy Thorn | 15 | W | Harley Neviani | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 0 | 3 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:47:05 UTC