← Results
Result
Scoresheet
| Nomads | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Keir Boxall | 1 | W | John Sampson | |
| Tony Longhurst | 2 | W | Dan Mountain | |
| Darrell Beaumont | 3 | W | Andrew Wilkinson | |
| Steve Kendrick | W | 4 | Mike Yarnell | |
| Neal Terry | 5 | W | Paul Wright | |
| Set 2 | ||||
| Keir Boxall | W | 6 | Andrew Wilkinson | |
| Tony Longhurst | W | 7 | Harley Neviani | |
| Darrell Beaumont | W | 8 | Dan Mountain | |
| Steve Kendrick | W | 9 | Chris Booth | |
| Neal Terry | 10 | W | John Sampson | |
| Set 3 | ||||
| Steve Kendrick | 11 | W | Harley Neviani | |
| Keir Boxall | W | 12 | Mike Yarnell | |
| Tony Longhurst | 13 | W | John Sampson | |
| Darrell Beaumont | 14 | W | Paul Wright | |
| Neal Terry | 15 | W | Chris Booth | |
| Set 4 | ||||
| Steve Kendrick | W | 16 | Dan Mountain | |
| Total | 7 | 9 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 1 | 2 | 0 |
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 0 | 3 | 0 |
| Steve Kendrick | 4 | 3 | 1 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 0 | 2 | 0 |
| Paul Wright | 2 | 2 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 12:06:46 UTC