← Results
Result
Scoresheet
| Anti-Socials | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | W | 1 | Kenny Sharpe | |
| Harley Neviani | W | 2 | Chris Beale | |
| Nick Hollingsbee | W | 3 | Matt Coleman | |
| Chris Booth | 4 | W | Alan Thorn | |
| Paul Wright | 5 | W | Ashley Stephenson | |
| Set 2 | ||||
| Nick Hollingsbee | W | 6 | Chris Beale | |
| Dan Mountain | 7 | W | Ashley Stephenson | |
| Harley Neviani | W | 8 | Alan Thorn | |
| Paul Wright | 9 | W | Kenny Sharpe | |
| Chris Booth | 10 | W | Andy Thorn | |
| Set 3 | ||||
| Paul Wright | 11 | W | Matt Coleman | |
| Chris Booth | 12 | W | Ashley Stephenson | |
| Dan Mountain | 13 | W | Chris Beale | |
| Nick Hollingsbee | 14 | W | Alan Thorn | |
| Harley Neviani | 15 | W | Kenny Sharpe | |
| Set 4 | ||||
| 16 | W | Andy Thorn | ||
| Total | 5 | 11 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 0 | 3 | 0 |
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Andy Thorn | 2 | 2 | 0 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:41:42 UTC