← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | 1 | W | Tommy Lee | |
| Ian Jackman | W | 2 | Gary Tate | |
| Brian Carter | 3 | W | Mark Stevens | |
| Mark Higgins | 4 | W | Trevor Brenchley | |
| Mike Hoverd | 5 | W | Gary Williamson | |
| Set 2 | ||||
| Dave Dean | W | 6 | Mark Stevens | |
| Ian Jackman | W | 7 | Steve Hills | |
| Brian Carter | W | 8 | Tommy Lee | |
| Mark Higgins | W | 9 | Gary Williamson | |
| Mike Hoverd | 10 | W | Trevor Brenchley | |
| Set 3 | ||||
| Dave Dean | W | 11 | Steve Hills | |
| Ian Jackman | W | 12 | Tommy Lee | |
| Brian Carter | 13 | W | Trevor Brenchley | |
| Mark Higgins | 14 | W | Mark Stevens | |
| Mike Hoverd | W | 15 | Gary Tate | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Mike Hoverd | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 12:38:42 UTC