← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Jamie Yerrall | |
| Steve Hills | 2 | W | Daniel Nisbet | |
| Mark Stevens | 3 | W | Rod Gaskell | |
| Gary Williamson | W | 4 | Joe Cronin | |
| Trevor Brenchley | 5 | W | Steve Jepson | |
| Set 2 | ||||
| Trevor Brenchley | 6 | W | Rod Gaskell | |
| Mark Stevens | 7 | W | Jamie Yerrall | |
| Gary Williamson | 8 | W | Steve Jepson | |
| Steve Hills | 9 | W | Joe Cronin | |
| Tommy Lee | W | 10 | Daniel Nisbet | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Rod Gaskell | |
| Gary Williamson | W | 12 | Daniel Nisbet | |
| Steve Hills | 13 | W | Jamie Yerrall | |
| Trevor Brenchley | 14 | W | Joe Cronin | |
| Mark Stevens | 15 | W | Steve Jepson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 5 | 11 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Williamson | 3 | 2 | 1 | 0 |
| Mark Stevens | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 2 | 1 | 1 |
| Trevor Brenchley | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 1 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 1 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 03:21:38 UTC