← Results
Result
Scoresheet
| Locomotive B | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Kyle Bryant | |
| Gary Tate | 2 | W | Shane Sims | |
| Mark Stevens | W | 3 | Elliott Hollidge | |
| Gary Williamson | 4 | W | Jon Hollidge | |
| Trevor Brenchley | 5 | W | Simon Hooton | |
| Set 2 | ||||
| Steve Hills | 6 | W | Andy Hofer | |
| Tommy Lee | 7 | W | Simon Hooton | |
| Trevor Brenchley | 8 | W | Elliott Hollidge | |
| Mark Stevens | 9 | W | Kyle Bryant | |
| Gary Tate | W | 10 | Jon Hollidge | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Elliott Hollidge | |
| Gary Williamson | 12 | W | Shane Sims | |
| Mark Stevens | 13 | W | Simon Hooton | |
| Steve Hills | 14 | W | Kyle Bryant | |
| Gary Tate | 15 | W | Andy Hofer | |
| Set 4 | ||||
| Steve Hills | 16 | W | Shane Sims | |
| Total | 2 | 14 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 2 | 0 | 2 | 0 |
| Total | 16 | 2 | 14 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 2 | 0 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 2 | 1 | 1 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 1 |
| Total | 16 | 14 | 2 | 1 |
Generated at Monday, 28 September 2026, 10:02:19 UTC