← Results
Result
Scoresheet
| Dukes Head A | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Tommy Lee | ||
| 2 | W | Gary Tate | ||
| 3 | W | Mark Stevens | ||
| 4 | W | Steve Hills | ||
| 5 | W | Trevor Brenchley | ||
| Set 2 | ||||
| 6 | W | Tommy Lee | ||
| 7 | W | Gary Williamson | ||
| 8 | W | Mark Stevens | ||
| 9 | W | Steve Hills | ||
| 10 | W | Trevor Brenchley | ||
| Set 3 | ||||
| 11 | W | Tommy Lee | ||
| 12 | W | Gary Williamson | ||
| 13 | W | Mark Stevens | ||
| 14 | W | Gary Tate | ||
| 15 | W | Trevor Brenchley | ||
| Set 4 | ||||
| 16 | W | Gary Williamson | ||
| Total | 0 | 16 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 2 | 0 | 0 |
| Gary Williamson | 3 | 3 | 0 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 2 | 2 | 0 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 3 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Dukes Head A | -3 | No Results |
Generated at Monday, 28 September 2026, 14:15:48 UTC