← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Jon Hopkins | |
| Gary Tate | 2 | W | Gary Huckstepp | |
| Mark Stevens | W | 3 | Scott Hanson | |
| Gary Williamson | 4 | W | Jake Horrocks | |
| Trevor Brenchley | W | 5 | Alec Blythe | |
| Set 2 | ||||
| Steve Hills | 6 | W | Gary Huckstepp | |
| Tommy Lee | W | 7 | Terry Pepper | |
| Gary Tate | 8 | W | Jake Horrocks | |
| Mark Stevens | W | 9 | Jon Hopkins | |
| Trevor Brenchley | W | 10 | Scott Hanson | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Alec Blythe | |
| Gary Williamson | W | 12 | Gary Huckstepp | |
| Mark Stevens | 13 | W | Jake Horrocks | |
| Steve Hills | 14 | W | Terry Pepper | |
| Trevor Brenchley | 15 | W | Jon Hopkins | |
| Set 4 | ||||
| W | 16 | Terry Pepper | ||
| Total | 8 | 8 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 2 | 0 | 2 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Scott Hanson | 2 | 0 | 2 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:39:40 UTC