← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Mark Higgins | |
| Gary Tate | 2 | W | John Bowden | |
| Mark Stevens | 3 | W | Dave Clarke | |
| Gary Williamson | W | 4 | Brian Carter | |
| Trevor Brenchley | W | 5 | Ian Jackman | |
| Set 2 | ||||
| Steve Hills | 6 | W | Brian Carter | |
| Tommy Lee | W | 7 | Ian Jackman | |
| Gary Williamson | 8 | W | John Bowden | |
| Mark Stevens | 9 | W | Mark Higgins | |
| Trevor Brenchley | 10 | W | Dave Clarke | |
| Set 3 | ||||
| Tommy Lee | 11 | W | John Bowden | |
| Steve Hills | 12 | W | Dave Clarke | |
| Gary Tate | 13 | W | Brian Carter | |
| Mark Stevens | 14 | W | Ian Jackman | |
| Trevor Brenchley | W | 15 | Mark Higgins | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 3 | 0 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:12:20 UTC