← Results
Result
Scoresheet
| The Magic | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Tommy Lee | |
| Steve Jepson | W | 2 | Gary Tate | |
| Joe Cronin | W | 3 | Mark Stevens | |
| Danny Grant | W | 4 | Trevor Brenchley | |
| 5 | W | Gary Williamson | ||
| Set 2 | ||||
| Joe Cronin | W | 6 | Tommy Lee | |
| Steve Jepson | W | 7 | Gary Williamson | |
| Danny Grant | W | 8 | Mark Stevens | |
| Jamie Yerrall | W | 9 | Trevor Brenchley | |
| 10 | W | Steve Hills | ||
| Set 3 | ||||
| Danny Grant | W | 11 | Steve Hills | |
| Joe Cronin | 12 | W | Gary Tate | |
| Steve Jepson | W | 13 | Tommy Lee | |
| Jamie Yerrall | W | 14 | Gary Williamson | |
| 15 | W | Mark Stevens | ||
| Set 4 | ||||
| W | 16 | Gary Tate | ||
| Total | 12 | 4 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny Grant | 3 | 3 | 0 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 09:18:12 UTC