← Results
Result
Scoresheet
| Locomotive B | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Darren Dowsey | |
| Gary Tate | 2 | W | Nathan Sharp | |
| Mark Stevens | 3 | W | Alan Hook | |
| Gary Williamson | 4 | W | Tony Collins | |
| Trevor Brenchley | W | 5 | ||
| Set 2 | ||||
| Trevor Brenchley | 6 | W | Darren Dowsey | |
| Tommy Lee | 7 | W | Nathan Sharp | |
| Mark Stevens | 8 | W | Tony Collins | |
| Steve Hills | 9 | W | Alan Hook | |
| Gary Williamson | W | 10 | ||
| Set 3 | ||||
| Tommy Lee | 11 | W | Alan Hook | |
| Gary Williamson | 12 | W | Nathan Sharp | |
| Trevor Brenchley | 13 | W | Tony Collins | |
| Gary Tate | 14 | W | Darren Dowsey | |
| Steve Hills | W | 15 | ||
| Set 4 | ||||
| Steve Hills | W | 16 | ||
| Total | 5 | 11 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 2 | 0 | 2 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 1 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 2 |
| No player | 4 | 0 | 4 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 3 |
Generated at Monday, 28 September 2026, 08:58:13 UTC