← Results
Result
Scoresheet
| Locomotive B | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Jake Thorne | |
| Gary Tate | W | 2 | John Colston-Lynch | |
| Mark Stevens | W | 3 | Matt Hart | |
| Gary Williamson | W | 4 | Lewis Horne | |
| Trevor Brenchley | 5 | W | Joe Taylor | |
| Set 2 | ||||
| Gary Tate | W | 6 | Jake North | |
| Tommy Lee | W | 7 | Matt Hart | |
| Gary Williamson | W | 8 | John Colston-Lynch | |
| Mark Stevens | W | 9 | Joe Taylor | |
| Steve Hills | 10 | W | Lewis Horne | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Joe Taylor | |
| Trevor Brenchley | W | 12 | John Colston-Lynch | |
| Gary Tate | W | 13 | Matt Hart | |
| Steve Hills | W | 14 | Jake Thorne | |
| Mark Stevens | 15 | W | Lewis Horne | |
| Set 4 | ||||
| Trevor Brenchley | W | 16 | ||
| Total | 11 | 5 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 3 | 0 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 1 | 0 | 1 | 0 |
| Jake Thorne | 2 | 1 | 1 | 0 |
| Joe Taylor | 3 | 2 | 1 | 0 |
| John Colston-Lynch | 3 | 0 | 3 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:24:49 UTC