← Results
Result
Scoresheet
| Locomotive B | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Simon Lockerby | |
| Gary Tate | W | 2 | Zack Harden | |
| Mark Stevens | W | 3 | Ashley Robinson | |
| Gary Williamson | 4 | W | Karl Ades | |
| Trevor Brenchley | W | 5 | Dan Morrison | |
| Set 2 | ||||
| Steve Hills | 6 | W | Tom Wilkes | |
| Tommy Lee | W | 7 | Jamie Henderson | |
| Gary Williamson | 8 | W | Dan Morrison | |
| Mark Stevens | W | 9 | Karl Ades | |
| Trevor Brenchley | 10 | W | Simon Lockerby | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Dan Morrison | |
| Gary Tate | W | 12 | Jamie Henderson | |
| Mark Stevens | W | 13 | Tom Wilkes | |
| Steve Hills | W | 14 | Ashley Robinson | |
| Trevor Brenchley | W | 15 | Zack Harden | |
| Set 4 | ||||
| Steve Hills | W | 16 | Tom Wilkes | |
| Total | 12 | 4 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 2 | 0 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 09:30:54 UTC