← Results
Result
Scoresheet
| Nomads | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Neal Terry | 1 | W | John Sampson | |
| Keir Boxall | 2 | W | Mike Yarnell | |
| Tony Longhurst | 3 | W | Dan Mountain | |
| Simon Fullagar | W | 4 | Chris Booth | |
| Pat Kinsella | 5 | W | Paul Wright | |
| Set 2 | ||||
| Tony Longhurst | W | 6 | Mike Yarnell | |
| Steve Kendrick | 7 | W | Chris Booth | |
| Simon Fullagar | 8 | W | Dan Mountain | |
| Neal Terry | 9 | W | Paul Wright | |
| Keir Boxall | W | 10 | John Sampson | |
| Set 3 | ||||
| Tony Longhurst | W | 11 | John Sampson | |
| Pat Kinsella | 12 | W | Dan Mountain | |
| Steve Kendrick | W | 13 | Mike Yarnell | |
| Keir Boxall | W | 14 | Chris Booth | |
| Simon Fullagar | 15 | W | Paul Wright | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 2 | 1 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 08:01:18 UTC