← Results
Result
Scoresheet
| BARNy Army | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | John Sampson | |
| Alan Thorn | W | 2 | Mike Yarnell | |
| Chris Beale | 3 | W | Chris Booth | |
| Kenny Sharpe | 4 | W | Andrew Wilkinson | |
| Matt Coleman | 5 | W | Paul Wright | |
| Set 2 | ||||
| Ashley Stephenson | 6 | W | Mike Yarnell | |
| Steve Hill | 7 | W | Andrew Wilkinson | |
| Alan Thorn | W | 8 | Chris Booth | |
| Kenny Sharpe | 9 | W | Paul Wright | |
| Chris Beale | W | 10 | John Sampson | |
| Set 3 | ||||
| Ashley Stephenson | W | 11 | John Sampson | |
| Steve Hill | 12 | W | Chris Booth | |
| Alan Thorn | 13 | W | Paul Wright | |
| Chris Beale | W | 14 | Mike Yarnell | |
| Matt Coleman | W | 15 | Andrew Wilkinson | |
| Set 4 | ||||
| Kenny Sharpe | W | 16 | ||
| Total | 8 | 8 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:55:54 UTC