← Results
Result
Scoresheet
| BARNy Army | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | W | Tony Longhurst | |
| Kenny Sharpe | W | 2 | Keir Boxall | |
| Matt Coleman | 3 | W | Steve Kendrick | |
| Alan Thorn | W | 4 | Neal Terry | |
| Chris Beale | W | 5 | Simon Fullagar | |
| Set 2 | ||||
| Andy Thorn | 6 | W | Tony Longhurst | |
| Ashley Stephenson | 7 | W | Steve Kendrick | |
| Chris Beale | W | 8 | Keir Boxall | |
| Matt Coleman | 9 | W | Neal Terry | |
| Alan Thorn | 10 | W | Simon Fullagar | |
| Set 3 | ||||
| Kenny Sharpe | 11 | W | Tony Longhurst | |
| Steve Hill | W | 12 | Steve Kendrick | |
| Chris Beale | W | 13 | Neal Terry | |
| Matt Coleman | 14 | W | Keir Boxall | |
| Andy Thorn | W | 15 | Simon Fullagar | |
| Set 4 | ||||
| Kenny Sharpe | 16 | W | ||
| Total | 7 | 9 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 1 | 1 | 0 |
| Andy Thorn | 2 | 1 | 1 | 0 |
| Ashley Stephenson | 1 | 0 | 1 | 0 |
| Chris Beale | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 0 | 3 | 0 |
| Steve Hill | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:13:13 UTC