← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Steve Kendrick | |
| Paul Wright | W | 2 | Tony Longhurst | |
| Nick Hollingsbee | 3 | W | Keir Boxall | |
| Ricky Piper | W | 4 | Neal Terry | |
| Mike Yarnell | 5 | W | Pat Kinsella | |
| Set 2 | ||||
| Paul Wright | W | 6 | Keir Boxall | |
| Mike Yarnell | W | 7 | Simon Fullagar | |
| Ricky Piper | 8 | W | Steve Kendrick | |
| John Sampson | W | 9 | Tony Longhurst | |
| Nick Hollingsbee | 10 | W | Pat Kinsella | |
| Set 3 | ||||
| Paul Wright | 11 | W | Steve Kendrick | |
| Mike Yarnell | W | 12 | Keir Boxall | |
| John Sampson | W | 13 | Neal Terry | |
| Ricky Piper | 14 | W | Pat Kinsella | |
| Nick Hollingsbee | W | 15 | Tony Longhurst | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 3 | 3 | 0 | 0 |
| Simon Fullagar | 1 | 0 | 1 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| Tony Longhurst | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:51:45 UTC