← Results
Result
Scoresheet
| Anti-Socials | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Ashley Stephenson | |
| Armani Vashi | W | 2 | Alan Thorn | |
| Mike Yarnell | 3 | W | Kenny Sharpe | |
| Chris Booth | 4 | W | Chris Beale | |
| Paul Wright | 5 | W | Matt Coleman | |
| Set 2 | ||||
| Ricky Piper | 6 | W | Steve Hill | |
| John Sampson | W | 7 | Alan Thorn | |
| Mike Yarnell | 8 | W | Ashley Stephenson | |
| Paul Wright | 9 | W | Andy Thorn | |
| Armani Vashi | W | 10 | Chris Beale | |
| Set 3 | ||||
| John Sampson | 11 | W | Steve Hill | |
| Paul Wright | W | 12 | Ashley Stephenson | |
| Armani Vashi | W | 13 | Kenny Sharpe | |
| Chris Booth | W | 14 | Matt Coleman | |
| Mike Yarnell | 15 | W | Chris Beale | |
| Set 4 | ||||
| Ricky Piper | W | 16 | Andy Thorn | |
| Total | 7 | 9 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Armani Vashi | 3 | 3 | 0 | 1 |
| Chris Booth | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| Paul Wright | 3 | 1 | 2 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 |
| Andy Thorn | 2 | 1 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| Steve Hill | 2 | 2 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:50:23 UTC