← Results
Result
Scoresheet
| Nomads | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Longhurst | 1 | W | Steve Hill | |
| Simon Fullagar | 2 | W | Kenny Sharpe | |
| Steve Kendrick | W | 3 | Alan Thorn | |
| Keir Boxall | W | 4 | Chris Beale | |
| Neal Terry | 5 | W | Ashley Stephenson | |
| Set 2 | ||||
| Tony Longhurst | 6 | W | Ashley Stephenson | |
| Simon Fullagar | W | 7 | Alan Thorn | |
| Steve Kendrick | 8 | W | Matt Coleman | |
| Keir Boxall | W | 9 | Kenny Sharpe | |
| Neal Terry | 10 | W | Steve Hill | |
| Set 3 | ||||
| Tony Longhurst | 11 | W | Matt Coleman | |
| Simon Fullagar | 12 | W | Chris Beale | |
| Steve Kendrick | W | 13 | Steve Hill | |
| Keir Boxall | 14 | W | Andy Thorn | |
| Neal Terry | W | 15 | Kenny Sharpe | |
| Set 4 | ||||
| 16 | W | Andy Thorn | ||
| Total | 6 | 10 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 |
| Andy Thorn | 2 | 2 | 0 | 0 |
| Ashley Stephenson | 2 | 2 | 0 | 0 |
| Chris Beale | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| Matt Coleman | 2 | 2 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:23:24 UTC