← Results
Result
Scoresheet
| The Magic | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | 1 | W | Gary Tate | |
| Rod Gaskell | W | 2 | Tommy Lee | |
| Steve Souter | W | 3 | Gary Williamson | |
| Joe Cronin | W | 4 | Mark Stevens | |
| 5 | W | Steve Hills | ||
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Tommy Lee | |
| Rod Gaskell | W | 7 | Gary Tate | |
| Steve Souter | 8 | W | Mark Stevens | |
| Joe Cronin | W | 9 | Steve Hills | |
| 10 | W | Gary Williamson | ||
| Set 3 | ||||
| Joe Cronin | 11 | W | Gary Williamson | |
| Rod Gaskell | W | 12 | Mark Stevens | |
| Jamie Yerrall | W | 13 | Steve Hills | |
| Steve Souter | W | 14 | Tommy Lee | |
| 15 | W | Gary Tate | ||
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Rod Gaskell | 3 | 3 | 0 | 2 |
| Steve Souter | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 3 | 1 | 2 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 10:51:30 UTC