← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | W | 1 | Gary Tate | |
| Dan Morrison | 2 | W | Tommy Lee | |
| Jamie Henderson | W | 3 | Gary Williamson | |
| Karl Ades | W | 4 | Mark Stevens | |
| Zack Harden | 5 | W | Trevor Brenchley | |
| Set 2 | ||||
| Simon Lockerby | W | 6 | Tommy Lee | |
| Ashley Robinson | 7 | W | Gary Tate | |
| Jamie Henderson | 8 | W | Mark Stevens | |
| Karl Ades | W | 9 | Steve Hills | |
| Tom Wilkes | 10 | W | Trevor Brenchley | |
| Set 3 | ||||
| Dan Morrison | W | 11 | Trevor Brenchley | |
| Jamie Henderson | W | 12 | Steve Hills | |
| Zack Harden | W | 13 | Gary Williamson | |
| Simon Lockerby | W | 14 | Mark Stevens | |
| Karl Ades | W | 15 | Tommy Lee | |
| Set 4 | ||||
| Ashley Robinson | 16 | W | Gary Tate | |
| Total | 10 | 6 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 3 | 0 | 1 |
| Simon Lockerby | 3 | 3 | 0 | 0 |
| Tom Wilkes | 1 | 0 | 1 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 1 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 08:01:37 UTC