← Results
Result
Scoresheet
| The Snakes | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Huckstepp | 1 | W | Gary Tate | |
| Rick Clifton | W | 2 | Tommy Lee | |
| Jon Hopkins | 3 | W | Gary Williamson | |
| Michael Shaw | 4 | W | Mark Stevens | |
| Jake Horrocks | W | 5 | Trevor Brenchley | |
| Set 2 | ||||
| Gary Huckstepp | W | 6 | Tommy Lee | |
| Rick Clifton | W | 7 | Steve Hills | |
| Jon Hopkins | W | 8 | Mark Stevens | |
| Michael Shaw | 9 | W | Trevor Brenchley | |
| Jake Horrocks | W | 10 | Gary Tate | |
| Set 3 | ||||
| Gary Huckstepp | W | 11 | Mark Stevens | |
| Rick Clifton | W | 12 | Gary Williamson | |
| Jon Hopkins | W | 13 | Trevor Brenchley | |
| Jake Horrocks | 14 | W | Tommy Lee | |
| Michael Shaw | 15 | W | Steve Hills | |
| Set 4 | ||||
| 16 | W | Steve Hills | ||
| Total | 9 | 7 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Michael Shaw | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 15:39:48 UTC