← Results
Result
Scoresheet
| Locomotive B | W | # | W | Ell's Angels |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Scott Hanson | |
| Gary Tate | W | 2 | Jon Hollidge | |
| Mark Stevens | W | 3 | Dan Hogan | |
| Gary Williamson | 4 | W | Steve Cooper | |
| Trevor Brenchley | W | 5 | Roger Nicholson | |
| Set 2 | ||||
| Mark Stevens | W | 6 | Scott Hanson | |
| Tommy Lee | W | 7 | Steve Cooper | |
| Gary Tate | 8 | W | Elliott Hollidge | |
| Trevor Brenchley | 9 | W | Jon Hollidge | |
| Steve Hills | W | 10 | Dan Hogan | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Jon Hollidge | |
| Gary Williamson | 12 | W | Elliott Hollidge | |
| Mark Stevens | 13 | W | Steve Cooper | |
| Steve Hills | W | 14 | Roger Nicholson | |
| Gary Tate | W | 15 | Dan Hogan | |
| Set 4 | ||||
| Trevor Brenchley | 16 | W | Roger Nicholson | |
| Total | 10 | 6 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 2 | 2 | 0 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| Elliott Hollidge | 2 | 2 | 0 | 0 |
| Jon Hollidge | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Scott Hanson | 2 | 0 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:38:30 UTC