← Results
Result
Scoresheet
| Locomotive B | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Graham Luckhurst | |
| Gary Tate | 2 | W | Carl Martin | |
| Mark Stevens | 3 | W | Rob Luckhurst | |
| Gary Williamson | W | 4 | John Shellock | |
| Trevor Brenchley | 5 | W | Dion Orris | |
| Set 2 | ||||
| Trevor Brenchley | W | 6 | Harry Masterson | |
| Tommy Lee | W | 7 | Carl Martin | |
| Gary Williamson | W | 8 | Graham Luckhurst | |
| Mark Stevens | W | 9 | Dion Orris | |
| Steve Hills | W | 10 | Rob Luckhurst | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Harry Masterson | |
| Gary Tate | W | 12 | Dion Orris | |
| Mark Stevens | W | 13 | Carl Martin | |
| Steve Hills | W | 14 | John Shellock | |
| Trevor Brenchley | W | 15 | Rob Luckhurst | |
| Set 4 | ||||
| Gary Tate | W | 16 | John Shellock | |
| Total | 12 | 4 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 2 | 2 | 0 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 3 | 1 | 2 | 0 |
| Dion Orris | 3 | 1 | 2 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| Harry Masterson | 2 | 0 | 2 | 0 |
| John Shellock | 3 | 0 | 3 | 0 |
| Rob Luckhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 13:31:04 UTC