← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Ed Purnell | 2 | 2 | 0 | 0 |
| Graham Blackman | 1 | 0 | 1 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Williamson | 2 | 1 | 1 | 0 |
| Jim Williams | 2 | 1 | 1 | 0 |
| John Darling | 2 | 2 | 0 | 0 |
| Matthew Johnson | 2 | 1 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:11:40 UTC