← Results
Result
Scoresheet
| Locomotive B | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Mark Stevens | W | 1 | Shane Sims | |
| Gary Tate | W | 2 | Andy Hofer | |
| Trevor Brenchley | 3 | W | Kyle Bryant | |
| Gary Williamson | 4 | W | Simon Hooton | |
| Tommy Lee | W | 5 | Kevin North | |
| Set 2 | ||||
| Trevor Brenchley | 6 | W | Shane Sims | |
| Tommy Lee | 7 | W | Andy Hofer | |
| Gary Tate | W | 8 | Kyle Bryant | |
| Mark Stevens | W | 9 | Simon Hooton | |
| Steve Hills | W | 10 | Kevin North | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Shane Sims | |
| Gary Tate | W | 12 | Simon Hooton | |
| Mark Stevens | W | 13 | Kevin North | |
| Steve Hills | W | 14 | Kyle Bryant | |
| Trevor Brenchley | 15 | Andy Hofer | ||
| Set 4 | ||||
| Steve Hills | 16 | W | ||
| Total | 10 | 5 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 3 | 0 | 0 |
| Gary Williamson | 1 | 0 | 1 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 2 | 0 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Kevin North | 3 | 0 | 3 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 1 |
Generated at Monday, 28 September 2026, 12:39:57 UTC