← Results
Result
Scoresheet
| Dukes Head A | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Dara Farrell | 1 | W | Tommy Lee | |
| Tony Collins | W | 2 | Mark Stevens | |
| Frank Sargent | W | 3 | Gary Williamson | |
| Darren Dowsey | 4 | W | Gary Tate | |
| Steve Knott | 5 | W | Trevor Brenchley | |
| Set 2 | ||||
| Neal McGuiness | 6 | W | Tommy Lee | |
| Frank Sargent | 7 | W | Gary Tate | |
| Darren Dowsey | 8 | W | Mark Stevens | |
| Tony Collins | 9 | W | Trevor Brenchley | |
| Steve Knott | W | 10 | Steve Hills | |
| Set 3 | ||||
| Frank Sargent | W | 11 | Steve Hills | |
| 12 | W | Mark Stevens | ||
| Steve Knott | W | 13 | Gary Tate | |
| Darren Dowsey | W | 14 | Trevor Brenchley | |
| Tony Collins | 15 | W | Tommy Lee | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dara Farrell | 1 | 0 | 1 | 0 |
| Dara Farrell | 0 | 0 | 0 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 1 |
| Neal McGuiness | 1 | 0 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 1 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 2 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 1 | 0 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 08:45:31 UTC