← Results
Result
Scoresheet
| Locomotive B | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Tom Wilkes | |
| Gary Tate | W | 2 | Ashley Robinson | |
| Mark Stevens | W | 3 | Jamie Henderson | |
| Steve Hills | 4 | W | Dan Morrison | |
| Trevor Brenchley | 5 | W | Simon Lockerby | |
| Set 2 | ||||
| Tommy Lee | 6 | W | Jamie Henderson | |
| Gary Tate | 7 | W | Dan Morrison | |
| Gary Williamson | 8 | W | Simon Lockerby | |
| Mark Stevens | 9 | W | Ashley Robinson | |
| Trevor Brenchley | W | 10 | Tom Wilkes | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Ashley Robinson | |
| Trevor Brenchley | 12 | W | Jamie Henderson | |
| Mark Stevens | W | 13 | Dan Morrison | |
| Steve Hills | 14 | W | Tom Wilkes | |
| Gary Tate | W | 15 | Simon Lockerby | |
| Set 4 | ||||
| Gary Williamson | 16 | W | ||
| Total | 6 | 10 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:33:16 UTC