← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | John Bowden | |
| Gary Williamson | 2 | W | Brian Carter | |
| Mark Stevens | 3 | W | Dave Clarke | |
| Steve Hills | 4 | W | Mark Higgins | |
| Gary Tate | W | 5 | Ian Jackman | |
| Set 2 | ||||
| Mark Stevens | W | 6 | John Bowden | |
| Tommy Lee | 7 | W | Mark Higgins | |
| Gary Williamson | 8 | W | Ian Jackman | |
| Gary Tate | 9 | W | Brian Carter | |
| Trevor Brenchley | 10 | W | Dave Clarke | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Dave Clarke | |
| Gary Tate | 12 | W | Mark Higgins | |
| Mark Stevens | 13 | W | Ian Jackman | |
| Steve Hills | W | 14 | John Bowden | |
| Trevor Brenchley | 15 | W | Brian Carter | |
| Set 4 | ||||
| Trevor Brenchley | 16 | W | ||
| Total | 4 | 12 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Dave Clarke | 3 | 3 | 0 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 08:40:42 UTC