← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Jon Hopkins | |
| Gary Tate | 2 | W | Terry Pepper | |
| Mark Stevens | 3 | W | Gary Huckstepp | |
| Steve Hills | 4 | W | Rick Clifton | |
| Trevor Brenchley | W | 5 | Jake Horrocks | |
| Set 2 | ||||
| Gary Tate | 6 | W | Rick Clifton | |
| Tommy Lee | 7 | W | Gary Huckstepp | |
| Gary Williamson | 8 | W | Jon Hopkins | |
| Trevor Brenchley | 9 | W | Terry Pepper | |
| Mark Stevens | W | 10 | Jake Horrocks | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Rick Clifton | |
| Gary Williamson | 12 | W | Gary Huckstepp | |
| Mark Stevens | 13 | W | Terry Pepper | |
| Steve Hills | 14 | W | Jake Horrocks | |
| Trevor Brenchley | 15 | W | Jon Hopkins | |
| Set 4 | ||||
| Gary Tate | 16 | W | ||
| Total | 4 | 12 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 3 | 0 | 1 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 07:15:00 UTC