← Results
Result
Scoresheet
| Ell's Angels | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Hanson | 1 | W | Tommy Lee | |
| Jon Hollidge | 2 | W | Mark Stevens | |
| Steve Cooper | W | 3 | Trevor Brenchley | |
| Jason Taunton | W | 4 | Gary Tate | |
| Elliott Hollidge | 5 | W | Steve Hills | |
| Set 2 | ||||
| Roger Nicholson | W | 6 | Tommy Lee | |
| Steve Cooper | W | 7 | Gary Williamson | |
| Dan Hogan | W | 8 | Mark Stevens | |
| Elliott Hollidge | W | 9 | Trevor Brenchley | |
| Jason Taunton | W | 10 | Steve Hills | |
| Set 3 | ||||
| Scott Hanson | W | 11 | Gary Tate | |
| Dan Hogan | 12 | W | Tommy Lee | |
| Elliott Hollidge | W | 13 | Gary Williamson | |
| Jon Hollidge | 14 | W | Trevor Brenchley | |
| Roger Nicholson | 15 | W | Mark Stevens | |
| Set 4 | ||||
| Scott Hanson | W | 16 | Gary Tate | |
| Total | 10 | 6 | Total | |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jason Taunton | 2 | 2 | 0 | 0 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Roger Nicholson | 2 | 1 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 0 |
| Steve Cooper | 2 | 2 | 0 | 1 |
| Total | 16 | 10 | 6 | 1 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:11:14 UTC