← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Rose Inn X |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Rob Smith | |
| Mark Stevens | W | 2 | Stuart Manning | |
| Trevor Brenchley | W | 3 | Darryl McKenzie | |
| Gary Tate | 4 | W | Andrew Wilkinson | |
| Steve Hills | 5 | W | Del King | |
| Set 2 | ||||
| Trevor Brenchley | 6 | W | Owen Thompson | |
| Tommy Lee | 7 | W | Andrew Wilkinson | |
| Gary Williamson | W | 8 | Stuart Manning | |
| Mark Stevens | W | 9 | Nigel Tiltman | |
| Gary Tate | W | 10 | Del King | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Darryl McKenzie | |
| Gary Williamson | 12 | W | Andrew Wilkinson | |
| Mark Stevens | W | 13 | Owen Thompson | |
| Steve Hills | 14 | W | Stuart Manning | |
| Trevor Brenchley | 15 | W | Rob Smith | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Rose Inn X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Darryl McKenzie | 2 | 0 | 2 | 0 |
| Del King | 2 | 1 | 1 | 0 |
| Nigel Tiltman | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Thompson | 2 | 1 | 1 | 0 |
| Rob Smith | 2 | 1 | 1 | 0 |
| Stuart Manning | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:51:58 UTC