← Results
Result
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 0 | 2 | 0 |
| Jamie Taylor | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 3 | 0 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:43:25 UTC