← Results
Result
Club Q C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Nutton | 1 | 0 | 1 | 0 |
| Chris O'Connell | 1 | 0 | 1 | 0 |
| Daniel Nisbet | 1 | 1 | 0 | 0 |
| David Buckingham | 1 | 1 | 0 | 0 |
| Jamie Yerrall | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Rob Brooks | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Trott | 1 | 0 | 1 | 0 |
| Des Kirwan | 1 | 0 | 1 | 0 |
| Gary O'Sulivan | 1 | 0 | 1 | 0 |
| Malcolm Beaumont | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Steve Hills | 1 | 1 | 0 | 0 |
| Steve Thompson | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:58:45 UTC