← Results
Result
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 1 | 1 | 0 |
| Claire Rayson | 2 | 1 | 1 | 0 |
| Lee Doel | 2 | 0 | 2 | 0 |
| No player | 2 | 0 | 2 | 0 |
| R Watling | 2 | 0 | 2 | 0 |
| Rick Hickman | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Jim Williams | 1 | 1 | 0 | 0 |
| Jim WilliamsGiven | 1 | 1 | 0 | 0 |
| Phil Witts | 1 | 1 | 0 | 0 |
| Phil WittsGiven | 1 | 1 | 0 | 0 |
| Steve Hills | 2 | 2 | 0 | 0 |
| Tommy Lee | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Alfred Arms C | -2 | Incorrect sheet |
Generated at Monday, 28 September 2026, 05:51:47 UTC